AES101CT

LED Down Light Spot Family
IP44
28W
Approvals




Approvals & Standards
Saudi Standard SASO 2902 | Energy Efficiency, Functionality & labeling requirements for lighting products -Part2- |
---|---|
IECEE Certificate | As per IEC60598-2-3:2002+A1:2011 IEC60598-1:2014+A1:2017 |
Power Supply approval marks | UL/CSA/CE/ENEC/CCB/CCC |
Degree of protection provided by enclosures, ingress protection(IP) | IEC 60529:2013 |
Cutout & Dimensions
Model | Power | Dimension | Cutout |
---|---|---|---|
AES101CT055 | 8W | ⌀65mm * H76mm | ⌀55mm |
AES101CT075 | 10W | ⌀85mm * H74mm | ⌀75mm |
AES101CT075 | 15W | ⌀85mm * H94mm | ⌀75mm |
AES101CT095 | 28W | ⌀105mm * H120mm | ⌀95mm |
Product Description
Use high-performance COB LED, Ra>80. Aluminum heatsink and unique die casting
heatsink design ensure better heat dissipation, Suitable for 5~18mm thick ceiling board
Technical Information
Family | SPOT |
---|---|
Wattage | 8W | 10W | 15W | 28W |
CRI | 80 | 90 |
CCT | 3000K | 3500K | 4000K | 5000K | 5700K | 6000K | 6500K |
Luminous Flux | > 650lm 850lm 1275lm 2380lm |
Beam | 15° | 24° | 38° | 60° |
Finish | Black | White |
Material | Die-casting aluminum body and heatsink |
IP Rating | IP44 |