AES0(31-32-33)
Down Light Noble Family
IP20
20W
Features
Approvals
Approvals & Standards
Approved By | Approval |
---|---|
Saudi Standard SASO 2902 | Energy Efficiency, functionality & labeling requirements for lighting products -Part2- |
IECEE certificate | As per IEC60598-2-3:2002+A1:2011 IEC60598-1:2014+A1:2017 |
Power supply approval marks | UL/CSA/CE/ENEC/CCB/CCC |
Degree of protection provided by enclosures, ingress protection(lP) | IEC 60529:2013 |
Cutout & Dimensions
Model | Power | Dimension | Cut Hole |
---|---|---|---|
AES03115W-R | 15W | ∅104mm*H136mm | ∅95mm |
AES03115W-S | 15W | L125mm*W125mm*H93mm | 95*95mm |
AES03218W-R | 18W | ∅104mm*H136mm | ∅95mm |
AES03218W-S | 18W | L125mm*W125mm*H93mm | 95*95mm |
AES03320W-R | 20W | ∅104mm*H136mm | ∅95mm |
AES03320W-S | 20W | L125mm*W125mm*H93mm | 95*95mm |
Product Description
Round and square ceiling- recessed down light for indoor installation, the exquisite electroplating surface treatment art using the unique Nano dust-proof technology, make it wear-resistant and anti - hard scratches., with the patent optical lens zoom design, the fixture can accurate transform beam angle to 17°,25°,36°,60° to meet the lighting requirements. You can install it in public areas, stairways, corridors, foyers, shops, offices, etc....
Technical Information
Family | Noble |
---|---|
Wattage | 15W | 18W | 20W |
CRI | 80 | 90 |
CCT | 2700K | 3000K | 3500K | 4000K | 5000K | 5700K | 6500K |
Beam | 17° | 25° | 36° | 60° |
Lumen | 975lm | 1170.0lm | 1300.0lm |
Finish | Black | White |
Material | Die-casting aluminum body and heatsink, PMMA |
Driver | Tridonic | Philips | Lifud |