AES-LB1
LED Solar Street Light SOLAR LED FAMILY
IP66
70W
Features
Approvals
Approvals & Standards
Saudi Standard SASO 2902 | Energy Efficiency, Functionality & labeling requirements for lighting products -Part2- |
|---|---|
| Saudi Standard SASO 2902 | Energy Efficiency, Functionality & labeling requirements for lighting products -Part3-street lighting |
IECEE Certificate (1) | As per IEC60598-2-3:2002+A1:2011 IEC60598-1:2014+A1:2017 |
Power Supply approval marks(2) | UL/CSA/CE/ENEC/CCB/CCC |
| Electrical shock & surge protection | IEC 61643-11:2012 Class ll |
| THD test | As per IEC 61000 |
| Degree of protection provided by enclosures | IEC 60529:2013 |
| Mechanical impact Protection | IEC 62262 |
| Electrical and photo measurements of solid-state lighting products | LM79-08 |
| Integrated LED Lamps for electrical properties as a function of temperature | LM82-12 |
| In-SITU temperature measurements testing | ISTMT |
| Photo logical test | IEC 62471, IEC 62778 |
| EU roHS compliant | EU roHS compliant |
| Blue light Hazard | IEC/TR 62778 |
Cutout & Dimensions
| MODEL | POWER | DIMENSION |
|---|---|---|
| AES-LB1 | 100W | L780xW370xH200mm |
| AES-LB1 | 70W | L780xW370xH200mm |
Product Description
The AESCO Solar Street Light is constructed with a high-efficiency, It is widely used for lighting projects on roads, streets, factories, parking lots, rural mountainous areas, and remote areas.
TECHNICAL INFORMATION
| FAMILY | SOLAR |
|---|---|
| WATTAGE | 70W | 100W |
| Light color temprature range | 2200K - 6000K |