AES5210
Down Light Rome B Family
IP54
25W
Features
Approvals
Approvals & Standards
Approved By | Approval |
---|---|
Saudi Standard SASO 2902 | Energy Efficiency, functionality & labeling requirements for lighting products -Part2- |
IECEE certificate | As per IEC60598-2-3:2002+A1:2011 IEC60598-1:2014+A1:2017 |
Power supply approval marks | UL/CSA/CE/ENEC/CCB/CCC |
Degree of protection provided by enclosures, ingress protection(lP) | IEC 60529:2013 |
Cutout & Dimension
Model | Power | Dimension | Cut Hole |
---|---|---|---|
AES5210-R | 8W | ∅89mm*H84mm | ∅83mm |
AES5210-S | 8W | L90mm*W90mm*H84mm | 83*83mm |
AES5210-R | 15W | ∅107mm*H120mm | ∅98mm |
AES5210-S | 15W | L108mm*W108*H120mm | 98*98mm |
AES5210-R | 25W | ∅134mm*H145mm | ∅128mm |
AES5210-S | 25W | L135mm*W135mm*H145mm | ∅128mm*128mm |
Product Description
Square Round ceiling- recessed for different application scenarios,with deep anti-glare lenses, with 54 ingress protection (IP54) and 90mm to 135 diameter range option. You can install it in : fashion shop, jewelry display and other high end lighting areas.
Technical Information
Family | Rome B |
---|---|
Wattage | 8W | 15W | 25W |
CRI | 80 | 90 |
CCT | 2700K | 3000K | 3500K | 4000K | 5000K | 5700K | 6500K |
Beam | 16° | 20° | 24° | 38° | 40° | 60° |
Lumen | 8W(635.0lm-886.0lm) | 15W(1120.0lm - 1568.0lm) | 24W(1872.0lm-2040.0lm) |
Finish | Silver | Black | Gold |
Material | Die-casting aluminum body and heatsink, PMMA Lenes |
Driver | Tridonic | Philips | Lifud |