AES125
LED Down Light Spot Family
IP65
18W
Approvals
Approvals & Standards
Saudi Standard SASO 2902 | Energy Efficiency, Functionality & labeling requirements for lighting products -Part2- |
|---|---|
IECEE Certificate | As per IEC60598-2-3:2002+A1:2011 IEC60598-1:2014+A1:2017 |
Power Supply approval marks(2) | UL/CSA/CE/ENEC/CCB/CCC |
Degree of Protection (IP) | IEC 60529:2013 |
Cutout & Dimensions
| Model | Power | Dimension | Cutout |
|---|---|---|---|
| AES125 | 18 W | ø134×H97mm | ø115mm |
| AES125 | 30 W | ø134×H97mm | ø140mm |
| AES125 | 38 W | ø188×H129mm | ø170mm |
| AES125 | 48 W | ø250×H149mm | ø220mm |
Product Description
Use high-performence SMD LED, Ra>80. Aluminum heatsink and unique die casting heatsink design ensure better heat dissipation.
Technical Information
| LUMINAIRE | AES125 |
|---|---|
| Wattage | 18W | 30W | 38W | 48W |
| COLOR TEMP | 2700K | 3000K | 3500K | 4000K | 5000K | 5700K | 6500K |
| CRI | 80 | 90 |
| Luminous Flux | >110lm/W |
| Beam | 60° |
| IP RATINGS | IP65 |
| Material | Die-casting alu.trim and heatsink, grass. lens |
| FINISH | Matt white or black trim |